<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FotoBridge Blog &#187; Scan Tips</title>
	<atom:link href="http://www.fotobridge.com/photoscanningblog/category/scan-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotobridge.com/photoscanningblog</link>
	<description>all about the image - news, tips, and more</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ways to Scan Photos</title>
		<link>http://www.fotobridge.com/photoscanningblog/2012/01/04/ways-to-scan-photos/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2012/01/04/ways-to-scan-photos/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:34:51 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[digitizing slides]]></category>
		<category><![CDATA[film scanner]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scan photos]]></category>
		<category><![CDATA[scanning negatives]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=3148</guid>
		<description><![CDATA[Once you have decided to scan your photos so you have digital copies of them, there are a few ways to go about doing so. You&#8217;ll need to consider the pros and cons of each method to decide which method best meets your needs. In-Store Kiosk Many stores that sell photo prints have in-store kiosks [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2012/01/04/ways-to-scan-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Scanning Tips: Preserving Your Photos Digitally</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/24/photo-scanning-tips-preserving-your-photos-digitally/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/24/photo-scanning-tips-preserving-your-photos-digitally/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:58:53 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[scanning photos]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=3146</guid>
		<description><![CDATA[Your photos are some of the best treasures that you have. Old photos from days gone by allow you to remember the good times — to recall the people who have gone before you, and to reminisce about the memories you&#8217;ve accumulated throughout your life. The scary reality of photographs is they are susceptible to [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/24/photo-scanning-tips-preserving-your-photos-digitally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Scanning Tips for Better Digital Images</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/10/photo-scanning-tips-for-better-digital-images/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/10/photo-scanning-tips-for-better-digital-images/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:08:56 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[negative scanning]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scanning negatives]]></category>
		<category><![CDATA[scanning photos]]></category>
		<category><![CDATA[slides scanning]]></category>
		<category><![CDATA[slides to digital]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2949</guid>
		<description><![CDATA[Scanning photos can be a fun and engaging project, especially if you start out with an open mind and a little flexibility to experiment. You&#8217;ll also need a healthy dose of  skepticism when it come to equipment vendor&#8217;s claims and patience in order to get those high quality digital images everyone desires. Understanding that photo [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/10/photo-scanning-tips-for-better-digital-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Photos to Create Amazing Photo Books</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/07/scanning-photos-to-create-amazing-photo-books/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/07/scanning-photos-to-create-amazing-photo-books/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:19:28 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scan photos]]></category>
		<category><![CDATA[scanning photos]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2915</guid>
		<description><![CDATA[The photo gifts and merchandise business is one of the fastest growing segments of the photography market. And no wonder, the quality of today&#8217;s photo books is far superior to anything available just a couple years ago &#8211; and they keep getting better. Not only are the books crowd pleasers that make perfect gifts, but they are [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/07/scanning-photos-to-create-amazing-photo-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide to Common Photo Scanning Service Options</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/06/quick-guide-to-common-photo-scanning-service-options/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/06/quick-guide-to-common-photo-scanning-service-options/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:30:55 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[digitizing photos]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[photo scanning services]]></category>
		<category><![CDATA[scan photos]]></category>
		<category><![CDATA[scan service]]></category>
		<category><![CDATA[scanning service]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2905</guid>
		<description><![CDATA[For years, if you had a collection of traditional photos to be digitized the only option was to buy a scanner and set a side the time to scan photos yourself. But today, many people are foregoing the DIY approach in favor of using a photo scanning service and in the process saving time and money. [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/06/quick-guide-to-common-photo-scanning-service-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Things to Get Right when Scanning Photos</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/05/top-3-things-to-get-right-when-scanning-photos/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/05/top-3-things-to-get-right-when-scanning-photos/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:12:23 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Annoucements & News]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[digitizing slides]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[photo scanning services]]></category>
		<category><![CDATA[scanning negatives]]></category>
		<category><![CDATA[scanning photos]]></category>
		<category><![CDATA[slides to digital]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2898</guid>
		<description><![CDATA[As we get further along into the digital revolution in photography, it stands to reason more and more people are digitizing their old photo collections. However, scanning photos and converting traditional negatives and slides to digital is not without its challenges. Consequently, the quality of the images being created today varies greatly. The best professional photo [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/05/top-3-things-to-get-right-when-scanning-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Photo Scanning and Digital Imaging Online Resources</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/03/top-5-photo-scanning-and-digital-imaging-online-resources/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/03/top-5-photo-scanning-and-digital-imaging-online-resources/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:16:37 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[converting photos to digital]]></category>
		<category><![CDATA[digitizing photos]]></category>
		<category><![CDATA[digitizing slides]]></category>
		<category><![CDATA[negatives to digital]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scanning negatives]]></category>
		<category><![CDATA[scanning slides]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2875</guid>
		<description><![CDATA[If you are into photography, chances are you know a lot about traditional cameras and dark room processes or today&#8217;s latest digital imaging techniques, more likely both.  There are tons of books, magazines and online sites that cover traditional and digital photography &#8211; the art and the science. But perhaps not surprisingly, the topic of [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/03/top-5-photo-scanning-and-digital-imaging-online-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Ways to Scan Photos</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/02/alternative-ways-to-scan-photos/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/02/alternative-ways-to-scan-photos/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:04:02 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[converting 120 negatives to digital]]></category>
		<category><![CDATA[digitize photos]]></category>
		<category><![CDATA[digitize slides]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[photo scanning services]]></category>
		<category><![CDATA[photos to digital]]></category>
		<category><![CDATA[scan photos]]></category>
		<category><![CDATA[scanning photos]]></category>
		<category><![CDATA[slides to digital]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2863</guid>
		<description><![CDATA[Scanning photos can be a slow and tedious process. Results can vary due to the condition and quality of the original photograph, scanner used, scanner software/settings, and digital image processing. Creating high quality digital images from prints, slides and negatives is both an art and science. Knowledge of both traditional photography and digital image processing [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/02/alternative-ways-to-scan-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Photo Scanning Programs for Scanning Slides to Digital</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/01/top-3-photo-scanning-programs-for-scanning-slides-to-digital/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/01/top-3-photo-scanning-programs-for-scanning-slides-to-digital/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:39:53 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[convert slides to digital]]></category>
		<category><![CDATA[converting slides to digital]]></category>
		<category><![CDATA[digitize slides]]></category>
		<category><![CDATA[film scanner]]></category>
		<category><![CDATA[photo scanning services]]></category>
		<category><![CDATA[scanning slides to digital]]></category>
		<category><![CDATA[slide scanner]]></category>
		<category><![CDATA[slide scanning]]></category>
		<category><![CDATA[slide scanning service]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2849</guid>
		<description><![CDATA[If you have a large collection of old Kodachrome transparencies to be digitally preserved, there are a few options available to convert slides to digital. The obvious one is to buy an affordable flat-bed scanner equipped with a transparency adapter and start slide scanning. Another option is to use your high-end DSLR camera to digitize [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/01/top-3-photo-scanning-programs-for-scanning-slides-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Film Footage for Transferring 8mm Film to DVD</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/11/30/estimating-film-footage-for-transferring-8mm-film-to-dvd/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/11/30/estimating-film-footage-for-transferring-8mm-film-to-dvd/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:40:36 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[8mm film to dvd]]></category>
		<category><![CDATA[digitize slides]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[photo scanning services]]></category>
		<category><![CDATA[scanning photos]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2606</guid>
		<description><![CDATA[Just in time for Thanksgiving this year, a fellow by the name of Tom Pappalardo (Tom Pappalardo/Standard Design) stumbled upon some old reels of 8mm film. The film contained amazing color footage of the 1939 Macy&#8217;s Thanksgiving Day Parade. A common reaction to such a find is &#8220;wow, I wonder what I might find among [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/11/30/estimating-film-footage-for-transferring-8mm-film-to-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

