<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FotoBridge Blog &#187; Review Notes</title>
	<atom:link href="http://www.fotobridge.com/photoscanningblog/category/review-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotobridge.com/photoscanningblog</link>
	<description>all about the image - news, tips, and more</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Digitizing Slides for Animoto</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/12/08/digitizing-slides-for-animoto/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/12/08/digitizing-slides-for-animoto/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:36:06 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>
		<category><![CDATA[digitizing slides]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[slide scanner]]></category>
		<category><![CDATA[slides to digital]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2927</guid>
		<description><![CDATA[Want to give your old slide collection new life? How much fun would it be to break out the old Kodachromes, ditch the projector and remake those old slideshows digitally? With the online service Animoto, not only is it easy to spin wildly creative video slideshows, its fun and mostly automatic. So get out that [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/12/08/digitizing-slides-for-animoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Photo Scanning, New Ways to Share the Story</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/11/06/beyond-photo-scanning-new-ways-to-share-the-story/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/11/06/beyond-photo-scanning-new-ways-to-share-the-story/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:59:40 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[converting home movies to digita]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[digitizing slides]]></category>
		<category><![CDATA[memories online]]></category>
		<category><![CDATA[scanning photos]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2440</guid>
		<description><![CDATA[Perhaps for the first time ever, it seems possible to create new ways of doing things simply with an idea, inspiration and the right amount of technical savvy. Thanks to Moore&#8217;s Law,  ecosystem innovators like Steve Jobs and Jeff Bezos and the rapid evolution of highly available (and affordable) software services and technical infrastructure (for [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/11/06/beyond-photo-scanning-new-ways-to-share-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Photos with iPhone 4S</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/11/05/scan-photos-with-iphone-4s/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/11/05/scan-photos-with-iphone-4s/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:41:02 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[Services & Tips]]></category>
		<category><![CDATA[digitize old photos]]></category>
		<category><![CDATA[digitize photos with iPhone]]></category>
		<category><![CDATA[digitize pictures]]></category>
		<category><![CDATA[scan photos]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2423</guid>
		<description><![CDATA[Scanning old photo prints can be tough, laborious work. Often, it takes expensive scanners and technical chops to get high quality images from old photographic prints, &#8230;.right?  Well maybe. Now, (and you could have guessed this) there&#8217;s a nifty new iPhone app called ShoeBox, that&#8217;s designed to scan photos with your iPhone. That&#8217;s right, thanks to the [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/11/05/scan-photos-with-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking the Pulse of Photo Industry at PhotoPlus 2011</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/10/31/taking-the-pulse-of-photo-industry-at-photoplus-2011/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/10/31/taking-the-pulse-of-photo-industry-at-photoplus-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:32:13 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Annoucements & News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[PhotoPlus]]></category>
		<category><![CDATA[scan service market]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2365</guid>
		<description><![CDATA[This year&#8217;s PhotoPlus, the annual east-coast photo industry conference, was held last week at the Javits Center in New York City. This year the expo included over 300 exhibitors and over 100 seminars and sessions. On Friday, a small contingent of FotoBridge photography geeks made the trek up the NJ Turnpike to check out all the hoopla [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/10/31/taking-the-pulse-of-photo-industry-at-photoplus-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Managing Your Personal Image Archive</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/10/25/tips-for-managing-your-personal-image-archive/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/10/25/tips-for-managing-your-personal-image-archive/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:03:05 +0000</pubDate>
		<dc:creator>Joseph Gamble</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>
		<category><![CDATA[Services & Tips]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2303</guid>
		<description><![CDATA[One of the challenges of the digital age is the sheer volume of image data that you can amass on a home computer system. Digital pictures, scanned images and videos consume a great amount of the available space on any hard drive. Whether you elect to store the files on your local machine, in the [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/10/25/tips-for-managing-your-personal-image-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Instagram Style Retro Effects for Scanned Photos</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/10/10/how-to-get-instagram-style-retro-effects-for-scanned-photos/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/10/10/how-to-get-instagram-style-retro-effects-for-scanned-photos/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:04:11 +0000</pubDate>
		<dc:creator>Joseph Gamble</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>
		<category><![CDATA[Scan Tips]]></category>
		<category><![CDATA[retro effects]]></category>
		<category><![CDATA[Scanned photos]]></category>
		<category><![CDATA[vintage photos]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2280</guid>
		<description><![CDATA[Mobile apps like Instagram and Hipstamatic have revolutionized mobile phone photography, transforming the lenses built into smart phones into retro-style cameras like the Diana, Holga and Lomo. They have not only created a unique niche of retro iPhonography but these free apps have morphed into online social communities structured around image sharing. The web site [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/10/10/how-to-get-instagram-style-retro-effects-for-scanned-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Archive of Scanned Images &#8211; Best Offsite Solutions</title>
		<link>http://www.fotobridge.com/photoscanningblog/2011/10/07/protecting-your-archive-of-scanned-images-best-offsite-solutions/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2011/10/07/protecting-your-archive-of-scanned-images-best-offsite-solutions/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:43:27 +0000</pubDate>
		<dc:creator>Gamble</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>
		<category><![CDATA[Services & Tips]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=2270</guid>
		<description><![CDATA[Imagine returning from a vacation to discover that you’ve been the victim of a break in and that the thieves took not only your computer but the external hard drives containing your digital backup of personal photos and videos. That was a recent reality for my aunt and it proved to be a devastating loss, [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2011/10/07/protecting-your-archive-of-scanned-images-best-offsite-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo Annotations Made Easy</title>
		<link>http://www.fotobridge.com/photoscanningblog/2010/01/10/digital-photo-annotations-made-easy/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2010/01/10/digital-photo-annotations-made-easy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:33:07 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Review Notes]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=515</guid>
		<description><![CDATA[Beyond the pure emotional satisfaction of revitalizing and securing old photos, newly digital photos are valued not only for the images themselves, but also for the information they contain. One way to enhance and increase the informative properties of digital images is to capture or create annotations that can be preserved as part of the [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2010/01/10/digital-photo-annotations-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photography Magazine Review</title>
		<link>http://www.fotobridge.com/photoscanningblog/2009/06/19/online-photography-magazine-review/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2009/06/19/online-photography-magazine-review/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:13:49 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=265</guid>
		<description><![CDATA[XtremeCamera.com is a popular online photography magazine dedicated to providing top-notch reviews, opinions, interviews and exhibits of fine photography. Recently, the publication conducted a review of FotoBridge&#8217;s service for it&#8217;s readers. While this Review Notes category generally covers our take on products and services for people interested in photographic preservation and imaging, we turned the [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2009/06/19/online-photography-magazine-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant SmugMug Uploads for iPhone Photogs</title>
		<link>http://www.fotobridge.com/photoscanningblog/2009/02/24/instant-smugmug-uploads-for-iphone-photogs/</link>
		<comments>http://www.fotobridge.com/photoscanningblog/2009/02/24/instant-smugmug-uploads-for-iphone-photogs/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:07:44 +0000</pubDate>
		<dc:creator>EM</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Review Notes]]></category>

		<guid isPermaLink="false">http://www.fotobridge.com/photoscanningblog/?p=142</guid>
		<description><![CDATA[SmugShot lets you snap a photo with your Apple iPhone and instantly upload it &#8220;from the scence&#8221; to any one of your SmugMug galleries.  Now that&#8217;s the power you get when using these slick Apps for the iPhone connected (wirelessly) with web-based services, such as SmugMug and others.  That&#8217;s remote, instantaneous sharing of images from [...]]]></description>
		<wfw:commentRss>http://www.fotobridge.com/photoscanningblog/2009/02/24/instant-smugmug-uploads-for-iphone-photogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

